City of Loveland
Home MenuStormwater Standards
The City of Loveland, Storm Drainage Standards apply to all new land use applications and building permit applications. See documents listed under specifications
Storm Drainage Details
Title | Drawing Format | |
---|---|---|
AutoCAD | ||
Trenching & Bedding (Class “A” & “B”) | SW-1 [DWG] | SW-1 [PDF] |
Grated Inlet Type 13 | SW-2 [DWG] | SW-2 [PDF] |
Loveland Combination Inlet | SW-3A [DWG] | SW-3A [PDF] |
Loveland Combination Inlet | SW-3B [DWG] | SW-3B [PDF] |
Inlets, Type C & D | SW-4 [DWG] | SW-4 [PDF] |
Curb Inlet Type R | SW-5A [DWG] | SW-5A [PDF] |
Curb Inlet Type R | SW-5B [DWG] | SW-5B [PDF] |
Manholes | SW-6 [DWG] | SW-6 [PDF] |
Manholes | SW-7 [DWG] | SW-7 [PDF] |
Headwalls for Pipe Culverts | SW-8 [DWG] | SW-8 [PDF] |
Riprap Installation | SW-9 [DWG] | SW-9 [PDF] |
Residential Lot Stormwater Management Plan (SWMP) |
SW-16 [DWG] | SW-16 [PDF] |
Bioretention Raingarden | SW-19 [DWG] | SW-19 [PDF] |
Bioretention Raingarden Liner | SW-20 [DWG] | SW-20 [PDF] |
Extended Detention | SW-21 [DWG] | SW-21 [PDF] |
HDPE-PVC Inlet and Manhole | SW-22 [DWG] | SW-22 [PDF] |
If you experience issues with any of the provided links, please email Stormwater@cityofloveland.org.
Documents to Download
- Storm Drainage Criteria Addendum to the Urban Storm Drainage Criteria Manuals [PDF]
- Ordinance No. 6430 [PDF]
- Standard Erosion and Sediment Control Plan Notes [PDF]
- Modified FAA Method for Determining Detention Pond Size [xls]
- Base Design Standard Worksheet for Post Construction Control Measures [PDF]
- Sediment Erosion Checklist [PDF]
- Erosion Sediment Control Inspection Log (ESCIL) [PDF]
- Permanent Stormwater Quality Standard Operating Procedure Contact Verification Receipt Form [PDF]