City of Loveland
Home MenuReports
Sales Tax Reports
Sales Tax Reports are updated on the 6th business day of each month.
* December reports are not published until February.
All other archives are available upon request. To request a copy, please e-mail us.
Map of the GEO Codes used within the Sales Tax reports.
New Business List
The New Business List is updated by the 6th business day of each month.
2024 NEW BUSINESS LISTS | 2023 NEW BUSINESS LISTS | 2022 NEW BUSINESS LISTS |
January 2024 | January 2023 | January 2022 |
February 2024 | February 2023 | February 2022 |
March 2024 | March 2023 | March 2022 |
April 2024 | April 2023 | April 2022 |
May 2024 | May 2023 | May 2022 |
June 2024 | June 2023 | June 2022 |
July 2024 | July 2023 | July 2022 |
August 2024 | August 2023 | August 2022 |
September 2024 | September 2023 | September 2022 |
October 2024 | October 2023 | October 2022 |
November 2023 | November 2022 | |
December 2023 | December 2022 |
To request a copy of previous months, please e-mail us. Please note that older lists may no longer be accurate due to ownership changes or businesses closing.